| 46” video wall | ||||||
| Brand | BOE | Innolux | ||||
| Model No. | CW-VW4635-BL | CW-VW4617-BL | CW-VW4608-BL | CW-VW4635-IL | ||
| Bezel (mm) | 3.5 mm | 1.7 mm | 0.88 mm | 3.5 mm | ||
| resolution | 1920 x 1080 | |||||
| Pixel Pitch (mm) | 0.53025 ×0.53025 | |||||
| Brightness | 500 cd/㎡ | |||||
| Contrast | 1200:1 | 3500:1 | ||||
| Response Time | 8 ms | |||||
| Display Color | 16.7M | |||||
| Viewing Angle | 178°(H) / 178°(V) | |||||
| Aspect Ratio | 16:9 | |||||
| Outline size (W×H×D) (mm) | 1022.98*576.87*119.2 | 1020.68*575.27*119.7 | 1018.96*573.55*119.7 | 1022.98*576.87*119.2 | ||
| Picture quality compesation Tec | LTI、CTI | |||||
| Motion compensation Tec | AUTO MOVE | |||||
| Filter | 3D filter,digital noise reduction | |||||
| Video model | PAL、NTSC | |||||
| Composite video input | CVBS(BNC) ×1; | |||||
| Digital video input | HDMI×1; 1920×1080@60Hz downward compatible(configure with 4K solution that can support 4K singnal input) | |||||
| PC signal input | VGA(DB-15) ×1;1920×1080@60Hz downward compatible | |||||
| Digital signal input | DVI(DVI-I)×1;1080P(1920×1080) downward compatible | |||||
| Control port | RS232 | |||||
| Function | Can display in full screen,and each single screen.can be roaming mode,and Picture in Picture mode | |||||
| Auto temperature control system | Automatically control fan operation, reduce noise, according to set operating temperature and actual machine temperature .Approximately energy consumption, improve the stability and reliability of the LCD splicing unit | |||||
| Stable images displaying | More stable and correct image control, realizing true image restoration and improving system reliability | |||||
| OS | Computer centralized control | |||||
| Control | I C | |||||
| Mean time between failures(MTBF) | 50000 hours | |||||
| Voltage | 100~240V | |||||
| Power consumption | 185W | |||||
| Display area | 1018.08mm×572.67mm (width×height) | |||||
| Housing material | Full metal casing, anti-static, anti-magnetic , anti-strong electric field interference | |||||
| Installation way | Wall mounted、customized cabinet | |||||
| Gross net | 21Kg | |||||
| Net weight | 18Kg | |||||
| Storage temperature | -20℃~65℃ | |||||
| Working temperature | 0℃~55℃ | |||||
| Working humidity | 10%~90% | |||||
| Quality guarantee | CE,FCC,CCC | |||||


