


| Specification | |||||||
| Model | AD32OC-S | AD43OC-S | AD49OC-S | AD55OC-S | AD65OC-S | AD75OC-S | AD85OC-S |
| Size | 32″ | 43” | 49” | 55” | 65” | 75” | 85 |
| Resolution | 1920*1080 | 3840*2160 | |||||
| Brightness | 350 cd/㎡ (Standard),up to 800 cd/㎡ | ||||||
| Display Area (mm) | 698.4*392.9 | 940.89*529.2 | 1073.78*604 | 1209.6*680.4 | 1428.48*803.52 | 1649.66*927.94 | 1872*1053 |
| Ratio | 16:9 | ||||||
| View Angle | 89/89/89/89 (Typ.)(CR≥10) | ||||||
| Contrast | 1200:1 | 1200:1 | 1200:1 | 1200:1 | 1300:1 | 1300:1 | 5000:1 |
| Response Time | 6.5ms | 8ms | 8ms | 8ms | 6ms | 8ms | 6.5ms |
| Color | 16.7M , 68% NTSC | 16.7M , 72% NTSC | 16.7M , 68% NTSC | 16.7M , 76% NTSC | 1.07B , 71% NTSC | 16.7M , 76% NTSC | 1.07B , 79% NTSC |
| Dimension(mm) | 764.3*461*56.3 | 1105*593*56.3 | 1135.8*668*56.3 | 1275.5*747*56 | 1450*875*59.4 | 1706*986*85 | 1951.6*1125*92 |
| Net Weight | 13.5 KG | 22 KG | 26.5 KG | 32.5 KG | 51 KG | 75 KG | 100 KG |
| Gross Weight | 15 KG | 25 KG | 35.5 KG | 37.5 KG | 56 KG | 82 KG | 110 KG |
| Paper Case Size (mm) | 860*128*555 | 1100*128*687 | 1235*128*764 | 1370*128*840 | 1587*128*963 | 1805*200*1110 | 2055*210*1250 |
| Max consumption | ≤35W | ||||||
| Standby consumption | ≤1W | ||||||
| Working Temp | 0℃~50℃ | ||||||
| Storage Temp | -20℃~60℃ | ||||||
| Power Supply | AC100~240V 50/60HZ | ||||||
| Package | Standard export wooden case outside,paper case with EPE inside | ||||||
| Warranty | LCD screen 1 year warranty , the rest of devices 3 year warranty | ||||||
| Media player | Android OS / X86 / Stand-alone ,USB plug&play | ||||||
| Interface | USB-input*2 HDMI-output*1 TF card slot*1 RJ45*1 | ||||||
| CPU | Android ( RK3188 / RK3288 / RK3399 , A40 / A64 / A83 ) ; X86 ( Intel / AMD ) | ||||||
| RAM | Standard:4GB DDR3 ,8GB DDR3 | ||||||
| Storage | Standard:8GB /16GB / 32GB | ||||||
| OS | Android 7.1 ; Win OS | ||||||
| Play mode | Support horizontal and vertical screen playback timed play,program shedule | ||||||
| WIFI | 8.2.11*1 bgn(external Wifi antenna) | ||||||
| Video formats | Support MPEG-1、MPEG-2、WMV9、AV(3.11)、XVID、H264、1080P/60 | ||||||
| Image format | Support BMP、JPEG、PNG、GIF | ||||||
| Ethernet | 1,10M/100M Ethernet,RJ-45 Port | ||||||
| 3G/4G(Optional) | 3G:Support WCDMA/CDMA 2000 4G:FDD-LTD/TDD-LTE(4G can support 100Mbps download speed,upload speed can be at 20Mbps) | ||||||
| Speaker | 80hm 5W*2 | ||||||
| Online upgrade | Supported | ||||||
| Others | Support USB Upgrade, Upgrade through network | ||||||
