| Specification | |||
| Model No. | CW-AD70BF-IC | CW-AD75BF-IC | CW-AD86BF-IC |
| Size | 70” | 75” | 86” |
| Resolution | 3840*1350 | 3840*1440 | 3840*1440 |
| Brightness | 450cd/㎡ | ||
| Display Area | 1538*541 mm | 1648.66*617 mm | 1895*710.50 mm |
| Ratio | 16:6 | ||
| View Angle | R/L 178 (Min.), U/D 178 (Min.) | ||
| Contrast | 1300:1 | 1400:1 | 1400:1 |
| Response Time | 6ms | 5ms | 6.5ms |
| Color | 10-bit(D), 1.07 Billion colors | ||
| Dimension | 1648.5*601*30.0 mm | 1787.4*698.5*42.5mm | 2019.5*771.5*38 mm |
| Net Weight | 69 KG | 75 KG | 85 KG |
| Gross Weight | 56 KG | 82 KG | 110 KG |
| Paper Case Size | 1587*128*963 mm | 1805*200*1110 mm | 2055*210*1250 mm |
| Max consumption | 120W | 150W | 200W |
| Standby consumption | ≤3W | ||
| Working Temp | 0℃ to 50 ℃ | ||
| Storage Temp | -20 ℃ to 60℃ | ||
| Power Supply | 110V ~240V (50~60 Hz) | ||
| Package | EPE ,paper case with standard export wooden case | ||
| Warranty | 1 year | ||
| Media player | Android | ||
| Touch | Optional | ||
| WIFI | Yes | ||
| Ethernet | Yes | ||
| 3G/4G(Optional) | Optional | ||
| Speaker | 80hm 5W*2 | ||
| Online upgrade | Support | ||






